Benefit type | Monthly amounts | BMAF%(2) | Means- tested | Subject to the CRDS |
---|---|---|---|---|
Family benefits(3) | ||||
- for 2 children | €151.05 | 32 % | no | yes |
- for 3 children | €344.56 | 73 % | no | yes |
- for each additional child | €193.52 | 41 % | no | yes |
- Increase for each child over 14(4) | €75.53 | 16 % | no | yes |
Flat-rate allowance(3) | €95.51 | 20.234 % | no | yes |
Family income supplement | ||||
- Base rate | €196.60 | 41.65 % | yes | yes |
- Increased rate | €284.91 | 62.48 % | yes | yes |
Family support allowance (ASF) | ||||
- Full rate | €265.50 | 56.25 % | no | yes |
- Partial rate | €199.18 | 42.20 % | no | yes |
Education allowance for a disabled child (AEEH) | ||||
- Basic allowance | €151.80 | 32 % | no | no |
- Supplement - 1st category | €113.85 | 24 % | no | no |
- Supplement - 2nd category . Single parent increase |
€308.34 € 61.67 |
65 % 13 % |
no | no |
- Supplement - 3rd category . Single parent increase |
€436.42 €85.39 |
92 % 18 % |
no | no |
- Supplement - 4th category . Single parent increase |
€676.31 €270.39 |
142.57 % 57 % |
no | no |
- Supplement - 5th category . Single parent increase |
€864.35 €346.29 |
182.21 % 73 % |
no | no |
- Supplement - 6th category . Single parent increase |
€1,288.13 €507.58 |
- 107 % |
no | no |
Daily parental attendance allowance (AJPP) | ||||
- Per day | €65.80 | - | no | yes |
- Per half-day | €32.90 | - | no | yes |
Supplement for expenses (monthly amounts) | €128.34 | 27.19 % | yes | yes |
Early childhood benefits program (PAJE) | ||||
- Birth grant | €1,084.43 | 229,75 % | yes | yes |
- Adoption grant | €2,168.84 | 459,50 % | yes | yes |
- Basic allowance(5) | ||||
. Full rate | €196.60 | 41.65 % | yes | yes |
. Partial rate | €98.30 | 20.825 % | yes | yes |
- Shared child-rearing benefit (PrePare) | ||||
. Full rate | €456.05 | 96.62 % | no | yes |
. Partial rate (Employment ≤ 50%) | €294.81 | 62.46 % | no | yes |
. Partial rate (Employment between 50% and 80%) | €170.07 | 36.03 % | no | yes |
- Supplement for free choice of childcare (CMG)(5) | ||||
Direct employment | ||||
. If income ≤ €23,903 | €538.27 | 114.04 % | yes | yes |
. If income between 23,903 and €53,119 | €339.42 | 71.91 % | yes | yes |
. If income > €53,119 | €203.62 | 43.14 % | no | yes |
Association or company | ||||
- which employs a registered childminder | ||||
. If income ≤ €23,903 | €814.53 | 172.57 % | yes | yes |
. If income between 23,903 and €53,119 | €678.78 | 143.81 % | yes | yes |
. If income > €53,119 | €543.04 | 115.05 % | no | yes |
- which employs a home child carer, or for a micro-crèche | ||||
. If income ≤ €23,903 | €984.26 | 208.53 % | yes | yes |
. If income between €23,903 and €53,119 | €848.47 | 179.76 % | yes | yes |
. If income > €53,119 | €712.72 | 151 % | no | yes |
Back-to-school allowance (ARS)(6) | ||||
For each child aged 6 to 10 | €423.48 | 89.72 % | yes | yes |
For each child aged 11 to 14 | €446.85 | 94.67 % | yes | yes |
For each child aged 15 to 18 | €462.33 | 97.95 % | yes | yes |
Moving allowance (lump-sum payment) |
||||
Maximum for three children | €1,138.49 | 240 % | yes | no |
For the 4th and each additional child | €94.87 | 20 % | yes | no |
Benefit for the death of a child (one-time payment) |
||||
Maximum amount | €2,289.43 | 485.05 % | yes | yes |
Minimum amount | €1,144.74 | 242.53 % | yes | yes |
(1) After CRDS withholding (0.5%).
(2) The monthly family benefits calculation basis (BMAF) is set by decree and is uprated on April 1st of each year. As from April 1st, 2025, it amounts to €474.37.
(3) Family benefits for households or people with dependent children are income-adjusted. The listed amounts apply to families whose annual income for year N-2 does not exceed €78,565 (for a family with 2 children), €85,111 (for a family with 3 children), €91,657 (for a family with 4 children) + €6,546 per additional child (for a family with more than 4 children). Family benefits for families whose annual income exceeds these amounts are divided by 2 or 4 depending on their income bracket. However, a supplement can be paid on a sliding scale if household income for calendar year N-2 is slightly higher than the applicable income ceiling.
(4) Does not apply to the elder of 2 children.
(5) The amounts shown are paid to a couple with a single dependent child under the age of 3.
(6) Upper income ceilings applicable for fall 2025:
- €28,444 for 1 child,
- €35,008 for 2 children,
- €41,572 for 3 children,
- €48,136 for 4 children.