Risks | Rate & Monthly ceiling |
|
---|---|---|
Employee | Employer | |
Social Security | ||
Health, maternity, disability, death1 | - | 13% or 7% total earnings |
Autonomy solidarity contribution ("Contribution solidarité autonomie"/ CSA) | - | 0.3% total earnings |
Old-age insurance (with upper limit)2 | 6.9% €3,925 |
8.55% €3,925 |
Old-age insurance | 0.4% total earnings |
2.02% total earnings |
Accidents at work3 | - | variable total earnings |
Family benefits4 | - | 5.25% or 3.45% total earnings |
Social security surcharge ("Contribution sociale généralisée" / CSG)5 | 9.2% 98.25% of gross salary |
- |
Social security debt reimbursement contribution ("Contribution pour le remboursement de la dette sociale"/ CRDS)5 | 0.5% 98.25% of gross salary |
- |
Unemployment6 | - | 4.05% €15,700 |
AGS(6) | - | 0.20% €15,700 |
Supplementary pensions (Agirc-Arrco scheme) 7 | ||
- Bracket 1 | 3.15% €3,925 |
4.72% €3,925 |
CEG (Overall balance contribution) | 0.86% €3,925 |
1.29% €3,925 |
- Bracket 2 | 8.64% from 3,925 to €31,400 |
12.95% from 3,925 to €31,400 |
CEG | 1.08% from 3,925 to €31,400 |
1.62% from 3,925 to €31,400 |