Benefit type | Monthly amounts | BMAF%(2) | Means- tested | Subject to the CRDS |
---|---|---|---|---|
Family benefits(3) | ||||
- for 2 children | € 135.13 | 32 % | no | yes |
- for 3 children | € 308.26 | 73 % | no | yes |
- for each additional child | € 173.13 | 41 % | no | yes |
- Increase for each child over 14(4) | € 67.56 | 16 % | no | yes |
Flat-rate allowance(3) | € 85.44 | 20.234 % | no | yes |
Family income supplement | ||||
- Base rate | € 175.88 | 41.65 % | yes | yes |
- Increased rate | € 263.84 | 62.48 % | yes | yes |
Family support allowance (ASF) | ||||
- Full rate | € 158.36 | 37.5 % | no | yes |
- Partial rate | € 118.79 | 28.13 % | no | yes |
Education allowance for a disabled child (AEEH) | ||||
- Basic allowance | € 135.13 | 32 % | no | no |
- Supplement - 1st category | € 101.35 | 24 % | no | no |
- Supplement - 2nd category . Single parent increase |
€ 274.48 € 54.90 |
65 % 13 % |
no | no |
- Supplement - 3rd category . Single parent increase |
€ 388.50 € 76.01 |
92 % 18 % |
no | no |
- Supplement - 4th category . Single parent increase |
€ 602.04 € 240.70 |
142.57 % 57 % |
no | no |
- Supplement - 5th category . Single parent increase |
€ 769.44 € 308.26 |
182.21 % 73 % |
no | no |
- Supplement - 6th category . Single parent increase |
€ 1,146.69 € 451.84 |
- 107 % |
no | no |
Daily parental attendance allowance (AJPP) | ||||
- Per day | € 58.59 | - | no | yes |
- Per half-day | € 29.30 | - | no | yes |
Supplement for expenses (monthly amounts) | € 114.82 | 27.19 % | yes | yes |
Early childhood benefits program (PAJE) | ||||
- Birth grant | € 970.19 | 229,75 % | yes | yes |
- Adoption grant | € 1,940.38 | 459,50 % | yes | yes |
- Basic allowance(5) | ||||
. Full rate | € 175.88 | 41,65 % | yes | yes |
. Partial rate | € 87.94 | 20,825 % | yes | yes |
- Shared child-rearing benefit (PrePare) | ||||
. Full rate | € 408.01 | 96.62 % | no | yes |
. Partial rate (Employment < 50%) | € 263.76 | 62.46 % | no | yes |
. Partial rate (Employment between 50% and 80%) | € 152.15 | 36.03 % | no | yes |
- Supplement for free choice of childcare (CMG)(6) | ||||
Direct employment | ||||
. If income ≤ €21,320 | € 481.57 | 114.04 % | yes | yes |
. If income between €21,320 and €47,377 | € 303.66 | 71.91 % | yes | yes |
. If income > €47,377 | € 182.17 | 43.14 % | no | yes |
Association or company | ||||
- which employs a registered childminder | ||||
. If income ≤ €21,320 | € 728.73 | 172.57 % | yes | yes |
. If income between €21,320 and €47,377 | € 607.28 | 143.81 % | yes | yes |
. If income > €47,377 | € 485.83 | 115.05 % | no | yes |
- which employs a home child carer, or for a “micro-crèche” | ||||
. If income ≤ €21,320 | € 880.58 | 208.53 % | yes | yes |
. If income between €21,320 and €47,377 | € 759.09 | 179.76 % | yes | yes |
. If income > €47,377 | € 637.64 | 151 % | no | yes |
Back-to-school allowance (ARS)(7) | ||||
For each child aged 6 to 10 | € 378.87 | 89.72 % | yes | yes |
For each child aged 11 to 14 | € 399.77 | 94.67 % | yes | yes |
For each child aged 15 to 18 | € 413.62 | 97.95 % | yes | yes |
Moving allowance (lump-sum payment) |
||||
Maximum for three children | € 1013.47 | 240 % | yes | no |
for the 4th and each additional child | € 84.46 | 20 % | yes | no |
Benefit for the death of a child (8) (one-time payment) |
||||
Maximum amount | € 2 048,27 | 485,05 % | yes | yes |
Minimum amount | € 1 024,16 | 242,53 % | yes | yes |
(1) Before CRDS withholding (0.5%).
(2) The monthly family benefits calculation basis (BMAF) is set by decree and is uprated on April 1st of each year. As from April 1st, 2022, it amounts to 422.28 €.
(3) As of July 1, 2015, family benefits for households or people with dependent children are income-adjusted. The listed amounts apply to families whose annual income for year N-2 does not exceed €70,074 (for a family with 2 children), €75,913 (for a family with 3 children), €81,752 (for a family with 4 children) + €5,839 per additional child (for a family with more than 4 children). Family benefits for families whose annual income exceeds these amounts are divided by 2 or 4 depending on their income bracket. However, a supplement can be paid on a sliding scale if household income for calendar year N-2 is slightly higher than the applicable income ceiling.
(4) Does not apply to the elder of 2 children.
(5) For children born or adopted from April 1st, 2018 and on.
(6) The amounts shown are paid to a couple with a single dependent child under the age of 3.
(7) Upper income ceilings applicable for fall 2022 :
- €25,370 for 1 child,
- €31,225 for 2 children,
- €37,080 for 3 children,
- €42,935 for 4 children.
The income taken into account is for 2020.
(8) This lump-sum benefit came into effect on January 1st, 2021, for children deceased on
or after that date.