| Benefit type | Monthly amounts | BMAF%(2) | Means- tested | Subject to the CRDS |
|---|---|---|---|---|
| Family benefits(3) | ||||
| - for 2 children | €152.25 | 32 % | no | yes |
| - for 3 children | €347.32 | 73 % | no | yes |
| - for each additional child | €195.07 | 41 % | no | yes |
| - Increase for each child over 14(4) | €76.13 | 16 % | no | yes |
| Flat-rate allowance(3) | €96.27 | 20.234 % | no | yes |
| Family income supplement | ||||
| - Base rate | €198.16 | 41.65 % | yes | yes |
| - Increased rate | €297.26 | 62.48 % | yes | yes |
| Family support allowance (ASF) | ||||
| - Full rate | €267.63 | 56.25 % | no | yes |
| - Partial rate | €200.78 | 42.20 % | no | yes |
| Education allowance for a disabled child (AEEH) | ||||
| - Basic allowance | €153.01 | 32 % | no | no |
| - Supplement - 1st category | €114.76 | 24 % | no | no |
| - Supplement - 2nd category . Single parent increase |
€310.80 €62.16 |
65 % 13 % |
no | no |
| - Supplement - 3rd category . Single parent increase |
€439.91 €86.07 |
92 % 18 % |
no | no |
| - Supplement - 4th category . Single parent increase |
€681.71 €272.55 |
142.57 % 57 % |
no | no |
| - Supplement - 5th category . Single parent increase |
€871.26 €349.06 |
182.21 % 73 % |
no | no |
| - Supplement - 6th category . Single parent increase |
€1,298.44 €511.63 |
- 107 % |
no | no |
| Daily parental attendance allowance (AJPP) | ||||
| - Per day | €66.64 | - | no | yes |
| - Per half-day | €33.32 | - | no | yes |
| Supplement for expenses (monthly amounts) | €129.36 | 27.19 % | yes | yes |
| Early childhood benefits program (PAJE) | ||||
| - Birth grant | €1,093.08 | 229,75 % | yes | yes |
| - Adoption grant | €2,186.17 | 459,50 % | yes | yes |
| - Basic allowance(5) | ||||
| . Full rate | €198.16 | 41.65 % | yes | yes |
| . Partial rate | €99.09 | 20.825 % | yes | yes |
| - Shared child-rearing benefit (PrePare) | ||||
| . Full rate | €459.69 | 96.62 % | no | yes |
| . Partial rate (Employment ≤ 50%) | €297.17 | 62.46 % | no | yes |
| . Partial rate (Employment between 50% and 80%) | €171.42 | 36.03 % | no | yes |
| - Supplement for free choice of childcare (CMG)(5) | ||||
| Association or company | ||||
| - which employs a registered childminder | ||||
| . If income ≤ €24,333 | €821.04 | 172.57 % | yes | yes |
| . If income between 24,333 and €54,075 | €684.21 | 143.81 % | yes | yes |
| . If income > €54,075 | €547.37 | 115.05 % | no | yes |
| - which employs a home child carer, or for a micro-crèche | ||||
| . If income ≤ €24,333 | €992.13 | 208.53 % | yes | yes |
| . If income between €24,333 and €54,075 | €855.25 | 179.76 % | yes | yes |
| . If income > €54,075 | €718.41 | 151 % | no | yes |
| Back-to-school allowance (ARS)(6) | ||||
| For each child aged 6 to 10 | €426.87 | 89.72 % | yes | yes |
| For each child aged 11 to 14 | €450.41 | 94.67 % | yes | yes |
| For each child aged 15 to 18 | €466.02 | 97.95 % | yes | yes |
| Moving allowance (lump-sum payment) |
||||
| Maximum for three children | €1,147.58 | 240 % | yes | no |
| For the 4th and each additional child | €95.63 | 20 % | yes | no |
| Benefit for the death of a child (one-time payment) |
||||
| Maximum amount | €2,307.73 | 485.05 % | yes | yes |
| Minimum amount | €1,153.93 | 242.53 % | yes | yes |
(1) After CRDS withholding (0.5%).
(2) The monthly family benefits calculation basis (BMAF) is set by decree and is uprated on April 1st of each year. As from April 1st, 2026, it amounts to €478.16.
(3) Family benefits for households or people with dependent children are income-adjusted. The listed amounts apply to families whose annual income for year N-2 does not exceed €79,980 (for a family with 2 children), €86,644 (for a family with 3 children), €91,657 (for a family with 4 children) + €6,546 per additional child (for a family with more than 4 children). Family benefits for families whose annual income exceeds these amounts are divided by 2 or 4 depending on their income bracket. However, a supplement can be paid on a sliding scale if household income for calendar year N-2 is slightly higher than the applicable income ceiling.
(4) Does not apply to the elder of 2 children.
(5) The amounts shown are paid to a couple with a single dependent child under the age of 3.
(6) Upper income ceilings (year N-2) applicable for fall 2026:
- €28,956 for 1 child,
- €35,638 for 2 children,
- €42,320 for 3 children,
- €49,002 for 4 children.
- €6,682 per additional child.